200
New to our Server?
Download our Client Now
Download our Client Now
Zeny Ranking
Top 20 Richest Characters on MALAYA-RO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | TimeOutKaNa | 2,139,854,647 | Assassin Cross | 255 | 120 | None | |
| 2 | tigabenta04 | 2,138,997,436 | Whitesmith | 255 | 120 | None | |
| 3 | kimsojoo | 2,093,547,187 | Sniper | 255 | 120 | None | |
| 4 | Nano | 2,000,225,000 | High Wizard | 255 | 120 | None | |
| 5 | Mrdelz | 2,000,186,000 | Assassin Cross | 255 | 120 | None | |
| 6 | angelmonyo | 1,999,571,925 | Assassin Cross | 255 | 120 | None | |
| 7 | Helios | 1,993,280,800 | Paladin | 255 | 120 | Kool Pals | |
| 8 | XXXXXXXXXXXXXXXXXX | 1,992,882,020 | Paladin | 255 | 120 | None | |
| 9 | XXXXXXXXXXXXXX | 1,992,400,780 | Paladin | 255 | 120 | None | |
| 10 | buGhaw | 1,988,179,220 | Stalker | 255 | 120 | Log HoriZon | |
| 11 | Gun Bang | 1,987,509,778 | Gunslinger | 255 | 120 | TUPAD | |
| 12 | Clang Clang | 1,983,544,000 | Whitesmith | 255 | 120 | None | |
| 13 | chief kUpaL | 1,981,250,900 | Assassin Cross | 255 | 120 | None | |
| 14 | MUTA | 1,958,964,000 | Super Novice | 255 | 120 | None | |
| 15 | Flying Kick ke | 1,947,566,212 | Star Gladiator | 255 | 120 | None | |
| 16 | fggy | 1,936,673,788 | Sniper | 255 | 120 | BLACK OPS | |
| 17 | aLab | 1,926,120,019 | Assassin Cross | 255 | 120 | TUPAD | |
| 18 | MAGBABAKAL | 1,900,786,853 | Whitesmith | 255 | 120 | None | |
| 19 | Puks | 1,899,990,000 | Paladin | 255 | 120 | None | |
| 20 | 2000000 | 1,899,702,940 | Clown | 255 | 120 | None | |
